Breakthrough cases alarming health officials
30% of COVID cases in Teton County involve those fully vaccinated
JACKSON HOLE, Wyo. — Since the start of the new year, Wyoming health officials are reporting 24,423 cases of COVID in vaccinated individuals. These so-called breakthrough cases are quickly becoming more common, and call into question the reason federal, state, and local governments continue to promote the jab(s).
Breakthrough cases now account for approximately 10-20% of all new cases of COVID. If the vaccination is not as effective as previously thought, and Omicron does come with reported mild symptoms, what exactly is the rationale for getting the shot?
Because they’re free, and they’re safe, says Wyoming Department of Health on its website. So is sunshine.
As of February 15, the WDH website reports the state’s overall fully vaccinated rate is 45%. In Teton County, an overwhelming majority are fully vaccinated (88%). Still, the county has experienced 2,811 cases of COVID out of a total of 9,692 cases.
County-by-county breakdown is as follows:
Laramie: 4,329 breakthrough cases, 25,714 total cases (population 99,500, 46%FVR)
Natrona: 3,442 breakthrough cases, 21,995 cases (population 79,858, 45%FVR)
Teton: 2,811 breakthrough cases, 9,692 cases (population 23,464, 88%FVR)
Fremont: 2,726 breakthrough cases, 13,538 cases (population 39,261, 49%FVR)
Albany: 2,033 breakthrough cases, 9,757 cases (population 38,880, 55%FVR)
Sweetwater: 1,373 breakthrough cases, 10,937 cases (population 42,343, 43%FVR)
Sheridan: 1,253 breakthrough cases, 7,973 cases (population 30,485, 47%FVR)
Campbell: 1,038 breakthrough cases, 11,961 cases (population 46,341, 28%FVR)
Park: 960 breakthrough cases, 6,668 cases (population 29,148, 43%FVR)
Uinta: 754 breakthrough cases, 5,599 cases (population 20,226, 44%FVR)
Lincoln: 619 breakthrough cases, 3,927 cases (population 19,274, 40%FVR)
Carbon: 564 breakthrough cases, 4,547 cases (population 15,247, 42%FVR)
Goshen: 384 breakthrough cases, 3,542 cases (population 13,342, 37%FVR)
Converse: 339 breakthrough cases, 3,118 cases (population 13,921, 34%FVR)
Platte: 291 breakthrough cases, 1,880 cases (population 8,582, 40%FVR)
Big Horn: 283 breakthrough cases, 2,543 cases (population 11,882, 37%FVR)
Sublette: 221 breakthrough cases, 1,910 cases (population 9,880, 35%FVR)
Johnson: 219 breakthrough cases, 1,837 cases (population 8,487, 41%FVR)
Washakie: 206 breakthrough cases, 2,303 cases (population 8,027, 43%FVR)
Weston: 193 breakthrough cases, 1,532 cases (population 6,927, 37%FVR)
Hot Springs: 169 breakthrough cases, 1,135 cases (population 4,607, 50%FVR)
Crook: 131 breakthrough cases, 1,335 cases (population 7,584, 26%FVR)
Niobrara: 85 breakthrough cases, 639 cases (population 2,422, 31%FVR)
Breakthrough cases could actually be somewhat higher than reported because WDH does not consider someone who had one shot but not a booster officially vaccinated. Also, anyone who tests positive less than 14 days after their jab is also considered unvaccinated.
The Centers for Disease Control (CDC) cautions that people who have been vaccinated and boosted can still get the virus and transmit it to others. “[S]ince vaccines are not 100% effective at preventing infection, some people who are fully vaccinated will still get COVID-19. People with vaccine breakthrough infections may spread COVID-19 to others,” the CDC states.